Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 3.35 GM |
Simulated Diamond Weight: | 0.27 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 1.5 to 2.4 mm (tapered) |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Open Back |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 7 mm |
Head Type: | Round (4 Prong) |
Manufacturing Process: | Casted |
Ring Top Length: | 5.28 mm |
Ring Top Width: | 14.75 mm |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 5.2 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.5 ct |
Stone Type: | Side Stone Mounting(s) |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Size: | 3.9 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.228 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.8 mm |
Stone Quantity: | 12 |
Stone Weight: | 0.025 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.6 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.02 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.5 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.015 ct |
Product ID: ENGAGEMENT-RM2973E-075-WAA