Attributes: | Casted |
Attributes: | Polished |
Attributes: | 14K White gold |
Attributes: | Avail. in 10k yellow gold |
Attributes: | Avail. in 18k yellow gold |
Attributes: | Avail. in platinum |
Attributes: | Channel set |
Attributes: | Avail. in 10k white gold |
Attributes: | Avail. in 18k white gold |
Attributes: | VS in clarity |
Metal: | 14k White Gold |
Average Weight: | 4.26 GM |
Diamond Weight: | 0.99 CT |
Item Size: | 6.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Wedding Bands |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Width of Item: | 5 mm |
Sold By Unit: | Each |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-H |
Stone Clarity: | VS2/SI1 (VS) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 2.8 mm |
Stone Quantity: | 11 |
Stone Weight: | 0.090 ct |
Stone Setting: | Channel |
Product ID: Y7010VS